More actions
Admin-npsage (talk | contribs) Created page with "{{DISPLAYTITLE:Strategy Guide Library}} {| class="wikitable sortable" !Game Title !ISBN/UPC |- |Ace Combat 6: Fires of Liberation |9780744009767 |- |Alan Wake |9780307466525 |- |Army of Two: The Devil's Cartel |9780307897046 |- |Assassin's Creed Brotherhood |9780307469694 |- |Assassin's Creed III |9780307895448 |- |Assassin's Creed Rogue |9781101898062 |- |Assassin's Creed Syndicate (Hardcover) |9780744016383 |- |Assassin's Creed Unity |9780804163408 |- |Batman: Arkham C..." |
Admin-npsage (talk | contribs) No edit summary Tags: Manual revert Visual edit: Switched |
||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
|Ace Combat 6: Fires of Liberation | |Ace Combat 6: Fires of Liberation | ||
|9780744009767 | |ISBN: 9780744009767 | ||
|- | |- | ||
|Alan Wake | |Alan Wake | ||
|9780307466525 | |ISBN: 9780307466525 | ||
|- | |- | ||
|Army of Two: The Devil's Cartel | |Army of Two: The Devil's Cartel | ||
|9780307897046 | |ISBN: 9780307897046 | ||
|- | |- | ||
|Assassin's Creed Brotherhood | |Assassin's Creed Brotherhood | ||
|9780307469694 | |ISBN: 9780307469694 | ||
|- | |- | ||
|Assassin's Creed III | |Assassin's Creed III | ||
|9780307895448 | |ISBN: 9780307895448 | ||
|- | |- | ||
|Assassin's Creed Rogue | |Assassin's Creed Rogue | ||
|9781101898062 | |ISBN: 9781101898062 | ||
|- | |- | ||
|Assassin's Creed Syndicate (Hardcover) | |Assassin's Creed Syndicate (Hardcover) | ||
|9780744016383 | |ISBN: 9780744016383 | ||
|- | |- | ||
|Assassin's Creed Unity | |Assassin's Creed Unity | ||
|9780804163408 | |ISBN: 9780804163408 | ||
|- | |- | ||
|Batman: Arkham City | |Batman: Arkham City | ||
|9780744013528 | |ISBN: 9780744013528 | ||
|- | |- | ||
|Batman: Arkham Origins (Hardcover) | |Batman: Arkham Origins (Hardcover) | ||
|9780744015171 | |ISBN: 9780744015171 | ||
|- | |- | ||
|Battlefield 3 | |Battlefield 3 | ||
|9780307890481 | |ISBN: 9780307890481 | ||
|- | |- | ||
|Battlefield: Bad Company | |Battlefield: Bad Company | ||
|9780761559092 | |ISBN: 9780761559092 | ||
|- | |- | ||
|BioShock: The Collection | |BioShock: The Collection | ||
|9780744017595 | |ISBN: 9780744017595 | ||
|- | |- | ||
|Blinx The Time Sweeper | |Blinx The Time Sweeper | ||
|9780761540502 | |ISBN: 9780761540502 | ||
|- | |- | ||
|Blue Dragon | |Blue Dragon | ||
|9780761557098 | |ISBN: 9780761557098 | ||
|- | |- | ||
|Brutal Legend | |Brutal Legend | ||
|9780761563280 | |ISBN: 9780761563280 | ||
|- | |- | ||
|Bully | |Bully | ||
|9780744006117 | |ISBN: 9780744006117 | ||
|- | |- | ||
|Call of Duty 2 | |Call of Duty 2 | ||
|9780744006339 | |ISBN: 9780744006339 | ||
|- | |- | ||
|Call of Duty 4: Modern Warfare | |Call of Duty 4: Modern Warfare | ||
|9780744009491 | |ISBN: 9780744009491 | ||
|- | |- | ||
|Call of Duty: Advanced Warfare | |Call of Duty: Advanced Warfare | ||
|9780744015645 | |ISBN: 9780744015645 | ||
|- | |- | ||
|Call of Duty: Black Ops | |Call of Duty: Black Ops | ||
|9780744012729 | |ISBN: 9780744012729 | ||
|- | |- | ||
|Call of Duty: Black Ops II (Hardcover) | |Call of Duty: Black Ops II (Hardcover) | ||
|9780744014204 | |ISBN: 9780744014204 | ||
|- | |- | ||
|Call of Duty: Ghosts (Hardcover) | |Call of Duty: Ghosts (Hardcover) | ||
|9780744015188 | |ISBN: 9780744015188 | ||
|- | |- | ||
|Call of Duty: Modern Warfare 2 (Hardcover) | |Call of Duty: Modern Warfare 2 (Hardcover) | ||
|9780744011654 | |ISBN: 9780744011654 | ||
|- | |- | ||
|Call of Duty: Modern Warfare 3 | |Call of Duty: Modern Warfare 3 | ||
|9780744013474 | |ISBN: 9780744013474 | ||
|- | |- | ||
|Call Of Duty: World at War | |Call Of Duty: World at War | ||
|9780744010565 | |ISBN: 9780744010565 | ||
|- | |- | ||
| | |Dark Souls III Collector's Edition | ||
|9780744017045 | |ISBN: 9780744017045 | ||
|- | |- | ||
|Deus Ex: Human Revolution | |Deus Ex: Human Revolution | ||
|9780744012897 | |ISBN: 9780744012897 | ||
|- | |- | ||
|Digimon World | |Digimon World | ||
|9780761530039 | |ISBN: 9780761530039 | ||
|- | |- | ||
|Dirge of Cerberus -Final Fantasy VII- | |Dirge of Cerberus -Final Fantasy VII- | ||
|9780744008357 | |ISBN: 9780744008357 | ||
|- | |- | ||
|Donkey Kong Country Returns | |Donkey Kong Country Returns | ||
|9780307471024 | |ISBN: 9780307471024 | ||
|- | |- | ||
|Donkey Kong Country Returns 3D | |Donkey Kong Country Returns 3D | ||
|9780804161497 | |ISBN: 9780804161497 | ||
|- | |- | ||
|Dragon Ball Z: Budokai 2 | |Dragon Ball Z: Budokai 2 | ||
|9780761544029 | |ISBN: 9780761544029 | ||
|- | |- | ||
|Elder Scrolls IV: Oblivion | |Elder Scrolls IV: Oblivion | ||
|9780761552765 | |ISBN: 9780761552765 | ||
|- | |- | ||
|Enslaved: Odyssey to the West | |Enslaved: Odyssey to the West | ||
|9780744012644 | |ISBN: 9780744012644 | ||
|- | |- | ||
|Fable II | |Fable II | ||
|9780744010497 | |ISBN: 9780744010497 | ||
|- | |- | ||
|Fable III | |Fable III | ||
|9780744012248 | |ISBN: 9780744012248 | ||
|- | |- | ||
|Fallout 4 (Hardcover) | |Fallout 4 (Hardcover) | ||
|9780744016314 | |ISBN: 9780744016314 | ||
|- | |- | ||
|Final Fantasy X | |Final Fantasy X | ||
|9780744001402 | |ISBN: 9780744001402 | ||
|- | |- | ||
|Final Fantasy X-2 | |Final Fantasy X-2 | ||
|9780744002850 | |ISBN: 9780744002850 | ||
|- | |- | ||
|Final Fantasy XIII | |Final Fantasy XIII | ||
|9780307468376 | |ISBN: 9780307468376 | ||
|- | |- | ||
|Gears of War | |Gears of War | ||
|9780744008364 | |ISBN: 9780744008364 | ||
|- | |- | ||
|Gears of War 2 | |Gears of War 2 | ||
|9780744009644 | |ISBN: 9780744009644 | ||
|- | |- | ||
|Gears of War 3 | |Gears of War 3 | ||
|9780744013122 | |ISBN: 9780744013122 | ||
|- | |- | ||
|Gears Of War: Judgment (Hardcover) | |Gears Of War: Judgment (Hardcover) | ||
|9780744014655 | |ISBN: 9780744014655 | ||
|- | |- | ||
|God of War | |God of War | ||
|9780761551331 | |ISBN: 9780761551331 | ||
|- | |- | ||
|God of War III | |God of War III | ||
|9780744011920 | |ISBN: 9780744011920 | ||
|- | |- | ||
|Grand Theft Auto 3 | |Grand Theft Auto 3 | ||
|9780744000986 | |ISBN: 9780744000986 | ||
|- | |- | ||
|Grand Theft Auto IV | |Grand Theft Auto IV | ||
|9780744009330 | |ISBN: 9780744009330 | ||
|- | |- | ||
|Guild Wars 2 (Hardcover) | |Guild Wars 2 (Hardcover) | ||
|9780744013825 | |ISBN: 9780744013825 | ||
|- | |- | ||
|Halo 2 | |Halo 2 | ||
|9780761544739 | |ISBN: 9780761544739 | ||
|- | |- | ||
|Halo 2 for Windows Vista | |Halo 2 for Windows Vista | ||
|9780761557043 | |ISBN: 9780761557043 | ||
|- | |- | ||
|Halo 3 | |Halo 3 | ||
|9780761556992 | |ISBN: 9780761556992 | ||
|- | |- | ||
|Halo 3 ODST | |Halo 3 ODST | ||
|9780761562887 | |ISBN: 9780761562887 | ||
|- | |- | ||
|Halo 4 | |Halo 4 | ||
|9780307896940 | |ISBN: 9780307896940 | ||
|- | |- | ||
|Halo 4 (Hardcover) | |Halo 4 (Hardcover) | ||
|9780307895707 | |ISBN: 9780307895707 | ||
|- | |- | ||
|Halo 5: Guardians (Hardcover) | |Halo 5: Guardians (Hardcover) | ||
|9780744016291 | |ISBN: 9780744016291 | ||
|- | |- | ||
|Halo Wars | |Halo Wars | ||
|9780761561811 | |ISBN: 9780761561811 | ||
|- | |- | ||
|Halo Wars 2 (Hardcover) | |Halo Wars 2 (Hardcover) | ||
|9780744018028 | |ISBN: 9780744018028 | ||
|- | |- | ||
|Halo: Combat Evolved | |Halo: Combat Evolved | ||
|9780761537441 | |ISBN: 9780761537441 | ||
|- | |- | ||
|Halo: Combat Evolved Anniversary | |Halo: Combat Evolved Anniversary | ||
|9780744013535 | |ISBN: 9780744013535 | ||
|- | |- | ||
|Halo: Reach | |Halo: Reach | ||
|9780744012323 | |ISBN: 9780744012323 | ||
|- | |- | ||
|Homefront (Hardcover) | |Homefront (Hardcover) | ||
|9780307890177 | |ISBN: 9780307890177 | ||
|- | |- | ||
|Hyrule Warriors Legends (Hardcover) | |Hyrule Warriors Legends (Hardcover) | ||
|9780744017113 | |ISBN: 9780744017113 | ||
|- | |- | ||
|inFAMOUS | |inFAMOUS | ||
|9780744011272 | |ISBN: 9780744011272 | ||
|- | |- | ||
|Jade Empire | |Jade Empire | ||
|9780761550891 | |ISBN: 9780761550891 | ||
|- | |- | ||
|Jak 3 | |Jak 3 | ||
|9780761549284 | |ISBN: 9780761549284 | ||
|- | |- | ||
|Jak II | |Jak II | ||
|9781903511459 | |ISBN: 9781903511459 | ||
|- | |- | ||
|Jet Force Gemini | |Jet Force Gemini | ||
|UPC:45496691615 | |UPC: 45496691615 | ||
|- | |- | ||
|Killzone 3 | |Killzone 3 | ||
|9780744012941 | |ISBN: 9780744012941 | ||
|- | |- | ||
|Kingdom Hearts | |Kingdom Hearts | ||
|9780744001983 | |ISBN: 9780744001983 | ||
|- | |- | ||
|Kingdom Hearts 3D: Dream Drop Distance | |Kingdom Hearts 3D: Dream Drop Distance | ||
|9780744014020 | |ISBN: 9780744014020 | ||
|- | |- | ||
|Kingdom Hearts II | |Kingdom Hearts II | ||
|9780744005264 | |ISBN: 9780744005264 | ||
|- | |- | ||
|L.A. Noire | |L.A. Noire | ||
|9780744012545 | |ISBN: 9780744012545 | ||
|- | |- | ||
|LEGO Batman The Video Game | |LEGO Batman The Video Game | ||
|9780761560463 | |ISBN: 9780761560463 | ||
|- | |- | ||
|LEGO Indiana Jones: The Original Adventure | |LEGO Indiana Jones: The Original Adventure | ||
|9780761559184 | |ISBN: 9780761559184 | ||
|- | |- | ||
|LEGO Jurassic World | |LEGO Jurassic World | ||
|9781101898529 | |ISBN: 9781101898529 | ||
|- | |- | ||
|LittleBigPlanet 2 | |LittleBigPlanet 2 | ||
|9780744012750 | |ISBN: 9780744012750 | ||
|- | |- | ||
|LittleBigPlanet Super Book (LittleBigPlanet + LittleBigPlanet PSP) | |LittleBigPlanet Super Book (LittleBigPlanet + LittleBigPlanet PSP) | ||
|9780744011470 | |ISBN: 9780744011470 | ||
|- | |- | ||
|Lost Planet: Extreme Condition | |Lost Planet: Extreme Condition | ||
|9780744008111 | |ISBN: 9780744008111 | ||
|- | |- | ||
|Medal of Honor (Hardcover) | |Medal of Honor (Hardcover) | ||
|9780307469595 | |ISBN: 9780307469595 | ||
|- | |- | ||
|Metal Gear Solid 4: Guns of the Patriots | |Metal Gear Solid 4: Guns of the Patriots | ||
|9780761559696 | |ISBN: 9780761559696 | ||
|- | |- | ||
|Metroid Prime 3: Corruption | |Metroid Prime 3: Corruption | ||
|9780761556428 | |ISBN: 9780761556428 | ||
|- | |- | ||
|Metroid Prime Hunters | |Metroid Prime Hunters | ||
|9781598120011 | |ISBN: 9781598120011 | ||
|- | |- | ||
|Minecraft: Build, Discover, Survive! Mastering Minecraft, Revised and Expanded | |Minecraft: Build, Discover, Survive! Mastering Minecraft, Revised and Expanded | ||
|9780744016475 | |ISBN: 9780744016475 | ||
|- | |- | ||
|Mirror's Edge (Hardcover) | |Mirror's Edge (Hardcover) | ||
|9780761560289 | |ISBN: 9780761560289 | ||
|- | |- | ||
|ModNation Racers | |ModNation Racers | ||
|9780744011906 | |ISBN: 9780744011906 | ||
|- | |- | ||
|Ninja Gaiden 2 | |Ninja Gaiden 2 | ||
|9780761559399 | |ISBN: 9780761559399 | ||
|- | |- | ||
|Pokémon Battle Revolution | |Pokémon Battle Revolution | ||
|9781598120219 | |ISBN: 9781598120219 | ||
|- | |- | ||
|Pokémon Black & Pokémon White | |Pokémon Black & Pokémon White | ||
|9780307890603 | |ISBN: 9780307890603 | ||
|- | |- | ||
|Pokémon Black & Pokémon White Pokédex | |Pokémon Black & Pokémon White Pokédex | ||
|9780307890634 | |ISBN: 9780307890634 | ||
|- | |- | ||
|Pokémon Black 2 & Pokémon White 2 (Hardcover) | |Pokémon Black 2 & Pokémon White 2 (Hardcover) | ||
|9780307895622 | |ISBN: 9780307895622 | ||
|- | |- | ||
|Pokémon Colosseum | |Pokémon Colosseum | ||
|9780744003727 | |ISBN: 9780744003727 | ||
|- | |- | ||
|Pokemon Crystal | |Pokemon Crystal | ||
|9781930206120 | |ISBN: 9781930206120 | ||
|- | |- | ||
|Pokémon Diamond & Pearl | |Pokémon Diamond & Pearl | ||
|9781598120189 | |ISBN: 9781598120189 | ||
|- | |- | ||
|Pokémon Diamond & Pearl Pokédex | |Pokémon Diamond & Pearl Pokédex | ||
|9781598120196 | |ISBN: 9781598120196 | ||
|- | |- | ||
|Pokémon Diamond & Pearl Pokédex | |Pokémon Diamond & Pearl Pokédex | ||
|9780761556354 | |ISBN: 9780761556354 | ||
|- | |- | ||
|Pokémon Emerald | |Pokémon Emerald | ||
|9781930206588 | |ISBN: 9781930206588 | ||
|- | |- | ||
|Pokémon Emerald | |Pokémon Emerald | ||
|9780761551072 | |ISBN: 9780761551072 | ||
|- | |- | ||
|Pokémon FireRed Version & Pokémon LeafGreen | |Pokémon FireRed Version & Pokémon LeafGreen | ||
|9781930206502 | |ISBN: 9781930206502 | ||
|- | |- | ||
|Pokémon Gold & Silver | |Pokémon Gold & Silver | ||
|9781930206045 | |ISBN: 9781930206045 | ||
|- | |- | ||
|Pokémon HeartGold & SoulSilver | |Pokémon HeartGold & SoulSilver | ||
|9780307468031 | |ISBN: 9780307468031 | ||
|- | |- | ||
|Pokémon Let's Go, Pikachu! & Pokémon Let's Go, Eevee! | |Pokémon Let's Go, Pikachu! & Pokémon Let's Go, Eevee! | ||
|9780744019810 | |ISBN: 9780744019810 | ||
|- | |- | ||
|Pokémon Mystery Dungeon: Blue Rescue Team & Red Rescue Team | |Pokémon Mystery Dungeon: Blue Rescue Team & Red Rescue Team | ||
|9780761553823 | |ISBN: 9780761553823 | ||
|- | |- | ||
|Pokémon Mystery Dungeon: Blue Rescue Team & Red Rescue Team | |Pokémon Mystery Dungeon: Blue Rescue Team & Red Rescue Team | ||
|9781598120103 | |ISBN: 9781598120103 | ||
|- | |- | ||
|Pokémon Mystery Dungeon: Explorers of Time & Explorers of Darkness | |Pokémon Mystery Dungeon: Explorers of Time & Explorers of Darkness | ||
|9780761559306 | |ISBN: 9780761559306 | ||
|- | |- | ||
|Pokémon Platinum | |Pokémon Platinum | ||
|9780761562085 | |ISBN: 9780761562085 | ||
|- | |- | ||
|Pokémon Pocket Pokédex | |Pokémon Pocket Pokédex | ||
|9780761553762 | |ISBN: 9780761553762 | ||
|- | |- | ||
|Pokémon Ranger | |Pokémon Ranger | ||
|9781598120110 | |ISBN: 9781598120110 | ||
|- | |- | ||
|Pokémon Red & Blue | |Pokémon Red & Blue | ||
|UPC:45496691448 | |UPC: 45496691448 | ||
|- | |- | ||
|Pokémon Red & Blue & Yellow | |Pokémon Red & Blue & Yellow | ||
|UPC:045496691622 | |UPC: 045496691622 | ||
|- | |- | ||
|Pokémon Ruby & Sapphire | |Pokémon Ruby & Sapphire | ||
|9781930206311 | |ISBN: 9781930206311 | ||
|- | |- | ||
|Pokémon Snap | |Pokémon Snap | ||
|UPC:045496691608 | |UPC: 045496691608 | ||
|- | |- | ||
|Pokémon Stadium | |Pokémon Stadium | ||
|9781930206014 | |ISBN: 9781930206014 | ||
|- | |- | ||
|Pokémon Stadium 2 | |Pokémon Stadium 2 | ||
|9781930206090 | |ISBN: 9781930206090 | ||
|- | |- | ||
|Pokémon Sun & Pokémon Moon | |Pokémon Sun & Pokémon Moon | ||
|9780744017472 | |ISBN: 9780744017472 | ||
|- | |- | ||
|Pokémon Sun & Pokémon Moon (Hardcover) | |Pokémon Sun & Pokémon Moon (Hardcover) | ||
|9780744017489 | |ISBN: 9780744017489 | ||
|- | |- | ||
|Pokémon Sun & Pokémon Moon (Vault Hardcover) | |Pokémon Sun & Pokémon Moon (Vault Hardcover) | ||
|9780744017861 | |ISBN: 9780744017861 | ||
|- | |- | ||
|Pokémon Sun & Pokémon Moon Pokédex | |Pokémon Sun & Pokémon Moon Pokédex | ||
|9780744018080 | |ISBN: 9780744018080 | ||
|- | |- | ||
|Pokémon Sun & Pokémon Moon Pokédex (Hardcover) | |Pokémon Sun & Pokémon Moon Pokédex (Hardcover) | ||
|9780744018141 | |ISBN: 9780744018141 | ||
|- | |- | ||
|Pokémon Sword & Shield (Hardcover) | |Pokémon Sword & Shield (Hardcover) | ||
|9781604382068 | |ISBN: 9781604382068 | ||
|- | |- | ||
|Pokémon Trading Card Strategy Guide | |Pokémon Trading Card Strategy Guide | ||
|9781930206007 | |ISBN: 9781930206007 | ||
|- | |- | ||
|Pokémon Ultra Sun & Pokémon Ultra Moon | |Pokémon Ultra Sun & Pokémon Ultra Moon | ||
|9780744018820 | |ISBN: 9780744018820 | ||
|- | |- | ||
|Pokémon Ultra Sun & Pokémon Ultra Moon Pokédex | |Pokémon Ultra Sun & Pokémon Ultra Moon Pokédex | ||
|9780744019360 | |ISBN: 9780744019360 | ||
|- | |- | ||
|Pokémon X & Pokémon Y | |Pokémon X & Pokémon Y | ||
|9780804161992 | |ISBN: 9780804161992 | ||
|- | |- | ||
|Pokémon X & Pokémon Y Pokédex | |Pokémon X & Pokémon Y Pokédex | ||
|9780804162579 | |ISBN: 9780804162579 | ||
|- | |- | ||
|Ratchet & Clank Future: Tools of Destruction | |Ratchet & Clank Future: Tools of Destruction | ||
|9780744009774 | |ISBN: 9780744009774 | ||
|- | |- | ||
|Ratchet & Clank: All 4 One | |Ratchet & Clank: All 4 One | ||
|9780744013436 | |ISBN: 9780744013436 | ||
|- | |- | ||
|Red Faction Guerilla | |Red Faction Guerilla | ||
|9780744010558 | |ISBN: 9780744010558 | ||
|- | |- | ||
|Resistance 2 | |Resistance 2 | ||
|9780744010596 | |ISBN: 9780744010596 | ||
|- | |- | ||
|Saints Row: The Third | |Saints Row: The Third | ||
|9780307890337 | |ISBN: 9780307890337 | ||
|- | |- | ||
|Sims Medieval | |Sims Medieval | ||
|9780307891051 | |ISBN: 9780307891051 | ||
|- | |- | ||
|Skylanders Giants | |Skylanders Giants | ||
|9780744014099 | |ISBN: 9780744014099 | ||
|- | |- | ||
|Skylanders Spyro's Adventure | |Skylanders Spyro's Adventure | ||
|9780744013115 | |ISBN: 9780744013115 | ||
|- | |- | ||
|Sonic the Hedgehog | |Sonic the Hedgehog | ||
|9780761555100 | |ISBN: 9780761555100 | ||
|- | |- | ||
|SoulCalibur IV | |SoulCalibur IV | ||
|9780744010312 | |ISBN: 9780744010312 | ||
|- | |- | ||
|Spec Ops: The Line | |Spec Ops: The Line | ||
|9780744013146 | |ISBN: 9780744013146 | ||
|- | |- | ||
|Spyro 2 : Ripto's Rage | |Spyro 2 : Ripto's Rage | ||
|9780761526667 | |ISBN: 9780761526667 | ||
|- | |- | ||
|Spyro the Dragon | |Spyro the Dragon | ||
|9780761518600 | |ISBN: 9780761518600 | ||
|- | |- | ||
|Spyro: A Hero's Tail | |Spyro: A Hero's Tail | ||
|9780761545750 | |ISBN: 9780761545750 | ||
|- | |- | ||
|Star Wars Battlefront | |Star Wars Battlefront | ||
|9780744016666 | |ISBN: 9780744016666 | ||
|- | |- | ||
|Star Wars Battlefront (Hardcover) | |Star Wars Battlefront (Hardcover) | ||
|9780744016673 | |ISBN: 9780744016673 | ||
|- | |- | ||
|Star Wars Episode I Racer | |Star Wars Episode I Racer | ||
|UPC:45496691592 | |UPC: 45496691592 | ||
|- | |- | ||
|Starcraft | |Starcraft | ||
|9780761504962 | |ISBN: 9780761504962 | ||
|- | |- | ||
|Starcraft Expansion Set: Brood War | |Starcraft Expansion Set: Brood War | ||
|9780761518112 | |ISBN: 9780761518112 | ||
|- | |- | ||
|Street Fighter V (Hardcover) | |Street Fighter V (Hardcover) | ||
|9780744016963 | |ISBN: 9780744016963 | ||
|- | |- | ||
|Super Mario Galaxy | |Super Mario Galaxy | ||
|9780761556435 | |ISBN: 9780761556435 | ||
|- | |- | ||
|The Legend of Zelda: Twilight Princess HD | |The Legend of Zelda: Twilight Princess HD | ||
|9780744017021 | |ISBN: 9780744017021 | ||
|- | |- | ||
|The Orange Box | |The Orange Box | ||
|9780761556930 | |ISBN: 9780761556930 | ||
|- | |- | ||
|The Order: 1886 | |The Order: 1886 | ||
|9780744015690 | |ISBN: 9780744015690 | ||
|- | |- | ||
|Titanfall | |Titanfall | ||
|9780804162906 | |ISBN: 9780804162906 | ||
| | |- | ||
|Tomb Raider II | |Tomb Raider II | ||
|9780761511069 | |ISBN: 9780761511069 | ||
|- | |- | ||
|Too Human | |Too Human | ||
|9780761554073 | |ISBN: 9780761554073 | ||
| | |- | ||
|Transformers: Cybertron | |Transformers: Cybertron | ||
|9780744012170 | |ISBN: 9780744012170 | ||
|- | |- | ||
|Uncharted 4: A Thief's End | |Uncharted 4: A Thief's End | ||
|9780744016611 | |ISBN: 9780744016611 | ||
| | |- | ||
|Uncharted 4: A Thief's End (Hardcover) | |Uncharted 4: A Thief's End (Hardcover) | ||
|9780744016628 | |ISBN: 9780744016628 | ||
|- | |- | ||
|Wario Land Shake It! | |Wario Land Shake It! | ||
|9780761561132 | |ISBN: 9780761561132 | ||
| | |- | ||
|Watch Dogs 2 | |Watch Dogs 2 | ||
|9780744017717 | |ISBN: 9780744017717 | ||
|- | |- | ||
|Watch Dogs 2 | |Watch Dogs 2 | ||
|9780744017977 | |ISBN: 9780744017977 | ||
| | |- | ||
|Yo-Kai Watch | |Yo-Kai Watch | ||
|9780744016710+ | |ISBN: 9780744016710+ | ||
|} | |} | ||
__INDEX__ | __INDEX__ | ||
__NEWSECTIONLINK__ | __NEWSECTIONLINK__ |
Latest revision as of 00:37, 12 August 2024
Game Title | ISBN/UPC |
---|---|
Ace Combat 6: Fires of Liberation | ISBN: 9780744009767 |
Alan Wake | ISBN: 9780307466525 |
Army of Two: The Devil's Cartel | ISBN: 9780307897046 |
Assassin's Creed Brotherhood | ISBN: 9780307469694 |
Assassin's Creed III | ISBN: 9780307895448 |
Assassin's Creed Rogue | ISBN: 9781101898062 |
Assassin's Creed Syndicate (Hardcover) | ISBN: 9780744016383 |
Assassin's Creed Unity | ISBN: 9780804163408 |
Batman: Arkham City | ISBN: 9780744013528 |
Batman: Arkham Origins (Hardcover) | ISBN: 9780744015171 |
Battlefield 3 | ISBN: 9780307890481 |
Battlefield: Bad Company | ISBN: 9780761559092 |
BioShock: The Collection | ISBN: 9780744017595 |
Blinx The Time Sweeper | ISBN: 9780761540502 |
Blue Dragon | ISBN: 9780761557098 |
Brutal Legend | ISBN: 9780761563280 |
Bully | ISBN: 9780744006117 |
Call of Duty 2 | ISBN: 9780744006339 |
Call of Duty 4: Modern Warfare | ISBN: 9780744009491 |
Call of Duty: Advanced Warfare | ISBN: 9780744015645 |
Call of Duty: Black Ops | ISBN: 9780744012729 |
Call of Duty: Black Ops II (Hardcover) | ISBN: 9780744014204 |
Call of Duty: Ghosts (Hardcover) | ISBN: 9780744015188 |
Call of Duty: Modern Warfare 2 (Hardcover) | ISBN: 9780744011654 |
Call of Duty: Modern Warfare 3 | ISBN: 9780744013474 |
Call Of Duty: World at War | ISBN: 9780744010565 |
Dark Souls III Collector's Edition | ISBN: 9780744017045 |
Deus Ex: Human Revolution | ISBN: 9780744012897 |
Digimon World | ISBN: 9780761530039 |
Dirge of Cerberus -Final Fantasy VII- | ISBN: 9780744008357 |
Donkey Kong Country Returns | ISBN: 9780307471024 |
Donkey Kong Country Returns 3D | ISBN: 9780804161497 |
Dragon Ball Z: Budokai 2 | ISBN: 9780761544029 |
Elder Scrolls IV: Oblivion | ISBN: 9780761552765 |
Enslaved: Odyssey to the West | ISBN: 9780744012644 |
Fable II | ISBN: 9780744010497 |
Fable III | ISBN: 9780744012248 |
Fallout 4 (Hardcover) | ISBN: 9780744016314 |
Final Fantasy X | ISBN: 9780744001402 |
Final Fantasy X-2 | ISBN: 9780744002850 |
Final Fantasy XIII | ISBN: 9780307468376 |
Gears of War | ISBN: 9780744008364 |
Gears of War 2 | ISBN: 9780744009644 |
Gears of War 3 | ISBN: 9780744013122 |
Gears Of War: Judgment (Hardcover) | ISBN: 9780744014655 |
God of War | ISBN: 9780761551331 |
God of War III | ISBN: 9780744011920 |
Grand Theft Auto 3 | ISBN: 9780744000986 |
Grand Theft Auto IV | ISBN: 9780744009330 |
Guild Wars 2 (Hardcover) | ISBN: 9780744013825 |
Halo 2 | ISBN: 9780761544739 |
Halo 2 for Windows Vista | ISBN: 9780761557043 |
Halo 3 | ISBN: 9780761556992 |
Halo 3 ODST | ISBN: 9780761562887 |
Halo 4 | ISBN: 9780307896940 |
Halo 4 (Hardcover) | ISBN: 9780307895707 |
Halo 5: Guardians (Hardcover) | ISBN: 9780744016291 |
Halo Wars | ISBN: 9780761561811 |
Halo Wars 2 (Hardcover) | ISBN: 9780744018028 |
Halo: Combat Evolved | ISBN: 9780761537441 |
Halo: Combat Evolved Anniversary | ISBN: 9780744013535 |
Halo: Reach | ISBN: 9780744012323 |
Homefront (Hardcover) | ISBN: 9780307890177 |
Hyrule Warriors Legends (Hardcover) | ISBN: 9780744017113 |
inFAMOUS | ISBN: 9780744011272 |
Jade Empire | ISBN: 9780761550891 |
Jak 3 | ISBN: 9780761549284 |
Jak II | ISBN: 9781903511459 |
Jet Force Gemini | UPC: 45496691615 |
Killzone 3 | ISBN: 9780744012941 |
Kingdom Hearts | ISBN: 9780744001983 |
Kingdom Hearts 3D: Dream Drop Distance | ISBN: 9780744014020 |
Kingdom Hearts II | ISBN: 9780744005264 |
L.A. Noire | ISBN: 9780744012545 |
LEGO Batman The Video Game | ISBN: 9780761560463 |
LEGO Indiana Jones: The Original Adventure | ISBN: 9780761559184 |
LEGO Jurassic World | ISBN: 9781101898529 |
LittleBigPlanet 2 | ISBN: 9780744012750 |
LittleBigPlanet Super Book (LittleBigPlanet + LittleBigPlanet PSP) | ISBN: 9780744011470 |
Lost Planet: Extreme Condition | ISBN: 9780744008111 |
Medal of Honor (Hardcover) | ISBN: 9780307469595 |
Metal Gear Solid 4: Guns of the Patriots | ISBN: 9780761559696 |
Metroid Prime 3: Corruption | ISBN: 9780761556428 |
Metroid Prime Hunters | ISBN: 9781598120011 |
Minecraft: Build, Discover, Survive! Mastering Minecraft, Revised and Expanded | ISBN: 9780744016475 |
Mirror's Edge (Hardcover) | ISBN: 9780761560289 |
ModNation Racers | ISBN: 9780744011906 |
Ninja Gaiden 2 | ISBN: 9780761559399 |
Pokémon Battle Revolution | ISBN: 9781598120219 |
Pokémon Black & Pokémon White | ISBN: 9780307890603 |
Pokémon Black & Pokémon White Pokédex | ISBN: 9780307890634 |
Pokémon Black 2 & Pokémon White 2 (Hardcover) | ISBN: 9780307895622 |
Pokémon Colosseum | ISBN: 9780744003727 |
Pokemon Crystal | ISBN: 9781930206120 |
Pokémon Diamond & Pearl | ISBN: 9781598120189 |
Pokémon Diamond & Pearl Pokédex | ISBN: 9781598120196 |
Pokémon Diamond & Pearl Pokédex | ISBN: 9780761556354 |
Pokémon Emerald | ISBN: 9781930206588 |
Pokémon Emerald | ISBN: 9780761551072 |
