More actions
Admin-npsage (talk | contribs) 10/24/24 Update |
Admin-npsage (talk | contribs) mNo edit summary |
||
Line 7: | Line 7: | ||
|Action Replay Power Saves for 3DS | |Action Replay Power Saves for 3DS | ||
|3DS | |3DS | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|GameShark Pro v3.3 | |GameShark Pro v3.3 | ||
|N64 | |N64 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|GameShark: PS2 | |GameShark: PS2 | ||
|PS2 | |PS2 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|HD DVD Player Installation Disc | |HD DVD Player Installation Disc | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Netflix Streaming Disc | |Netflix Streaming Disc | ||
|Wii | |Wii | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|PlayStation 3 "PLAY B3YOND" Introduction and Setup Disc | |PlayStation 3 "PLAY B3YOND" Introduction and Setup Disc | ||
|PS3 | |PS3 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|PlayStation 3 "Discover the Possibilities" Introduction and Setup Disc | |PlayStation 3 "Discover the Possibilities" Introduction and Setup Disc | ||
|PS3 | |PS3 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|PS2 Network Adaptor Start-up Disc | |PS2 Network Adaptor Start-up Disc | ||
|PS2 | |PS2 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|R4 Gold Pro | |R4 Gold Pro | ||
|NDS | |NDS | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|#IDARB | |#IDARB | ||
Line 51: | Line 51: | ||
|.hack//G.U. Last Recode | |.hack//G.U. Last Recode | ||
|PS4 | |PS4 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|>observer_ | |>observer_ | ||
Line 83: | Line 83: | ||
|1-2-Switch | |1-2-Switch | ||
|Switch | |Switch | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|13 Sentinels: Aegis Rim | |13 Sentinels: Aegis Rim | ||
|PS4 | |PS4 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|140 | |140 | ||
Line 255: | Line 255: | ||
|Ace Attorney Investigations Collection | |Ace Attorney Investigations Collection | ||
|Switch | |Switch | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Ace Attorney Investigations: Miles Edgeworth | |Ace Attorney Investigations: Miles Edgeworth | ||
|NDS | |NDS | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Ace Combat 5: The Unsung War | |Ace Combat 5: The Unsung War | ||
|PS2 | |PS2 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Ace Combat 5: The Unsung War | |Ace Combat 5: The Unsung War | ||
Line 271: | Line 271: | ||
|Ace Combat 6: Fires of Liberation | |Ace Combat 6: Fires of Liberation | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Ace Combat 7: Skies Unknown | |Ace Combat 7: Skies Unknown | ||
|PS4 | |PS4 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Ace Combat: Assault Horizon | |Ace Combat: Assault Horizon | ||
Line 287: | Line 287: | ||
|Action Replay DSi | |Action Replay DSi | ||
|NDS | |NDS | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Actual Sunlight | |Actual Sunlight | ||
Line 299: | Line 299: | ||
|Advance Wars 1+2: Re-Boot Camp | |Advance Wars 1+2: Re-Boot Camp | ||
|Switch | |Switch | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Adventure Academia: The Fractured Continent | |Adventure Academia: The Fractured Continent | ||
|PS4 | |PS4 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|AdVenture Capitalist | |AdVenture Capitalist | ||
Line 351: | Line 351: | ||
|Age of Mythology | |Age of Mythology | ||
|PC | |PC | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Age of Wonders III | |Age of Wonders III | ||
Line 359: | Line 359: | ||
|Agents of Mayham | |Agents of Mayham | ||
|PS4 | |PS4 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Aground | |Aground | ||
Line 379: | Line 379: | ||
|AKIBA'S TRIP: Hellbound and Debriefed 10th Anniversary Edition | |AKIBA'S TRIP: Hellbound and Debriefed 10th Anniversary Edition | ||
|PS4 | |PS4 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Akiba's Trip: Undead & Undressed | |Akiba's Trip: Undead & Undressed | ||
Line 447: | Line 447: | ||
|America's Greatest Game Shows: Wheel of Fortune & Jeopardy | |America's Greatest Game Shows: Wheel of Fortune & Jeopardy | ||
|Xbox One | |Xbox One | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Amnesia Collection | |Amnesia Collection | ||
Line 487: | Line 487: | ||
|Among Us: Ejected Edition | |Among Us: Ejected Edition | ||
|PS4 | |PS4 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Amplitude | |Amplitude | ||
Line 511: | Line 511: | ||
|Angry Birds Star Wars | |Angry Birds Star Wars | ||
|PS4 | |PS4 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Angry Birds Trilogy | |Angry Birds Trilogy | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Animal Crossing | |Animal Crossing | ||
|GameCube | |GameCube | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Animal Crossing: Amiibo Festival | |Animal Crossing: Amiibo Festival | ||
|Wii U | |Wii U | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Animal Crossing: City Folk | |Animal Crossing: City Folk | ||
|Wii | |Wii | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Animal Crossing: Happy Home Designer | |Animal Crossing: Happy Home Designer | ||
|3DS | |3DS | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Animal Crossing: New Horizons | |Animal Crossing: New Horizons | ||
Line 539: | Line 539: | ||
|Animal Crossing: New Leaf | |Animal Crossing: New Leaf | ||
|3DS | |3DS | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Animal Crossing: Wild World | |Animal Crossing: Wild World | ||
|NDS | |NDS | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Anna - Extended Edition | |Anna - Extended Edition | ||
Line 563: | Line 563: | ||
|Another Code Recollection | |Another Code Recollection | ||
|Switch | |Switch | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Another Sight | |Another Sight | ||
Line 583: | Line 583: | ||
|Anthem | |Anthem | ||
|Xbox One | |Xbox One | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Antichamber | |Antichamber | ||
Line 607: | Line 607: | ||
|Apollo Justice: Ace Attorney Trilogy | |Apollo Justice: Ace Attorney Trilogy | ||
|Switch | |Switch | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Apotheon | |Apotheon | ||
Line 655: | Line 655: | ||
|Are You Smarter than a 5th Grader? | |Are You Smarter than a 5th Grader? | ||
|Xbox Series | |Xbox Series | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Arigami: Shadow Edition | |Arigami: Shadow Edition | ||
Line 679: | Line 679: | ||
|The Arland Atelier Trilogy | |The Arland Atelier Trilogy | ||
|PS3 | |PS3 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Armed and Dangerous (Xbox Originals) | |Armed and Dangerous (Xbox Originals) | ||
Line 699: | Line 699: | ||
|Army of Two: The 40th Day | |Army of Two: The 40th Day | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Army of Two: The Devil’s Cartel | |Army of Two: The Devil’s Cartel | ||
Line 707: | Line 707: | ||
|Arslan: The Warriors of Legend | |Arslan: The Warriors of Legend | ||
|Xbox One | |Xbox One | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Asdivine Hearts | |Asdivine Hearts | ||
Line 727: | Line 727: | ||
|Assassin's Creed | |Assassin's Creed | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Assassin's Creed | |Assassin's Creed | ||
Line 735: | Line 735: | ||
|Assassin's Creed II | |Assassin's Creed II | ||
|PS3 | |PS3 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Assassin's Creed II | |Assassin's Creed II | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Assassin's Creed II | |Assassin's Creed II | ||
Line 747: | Line 747: | ||
|Assassin's Creed III | |Assassin's Creed III | ||
|PS3 | |PS3 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Assassin's Creed III | |Assassin's Creed III | ||
Line 755: | Line 755: | ||
|Assassin's Creed III Steelbook Edition | |Assassin's Creed III Steelbook Edition | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Assassin's Creed III | |Assassin's Creed III | ||
Line 763: | Line 763: | ||
|Assassin's Creed III + Liberation Remastered | |Assassin's Creed III + Liberation Remastered | ||
|PS4 | |PS4 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Assassin's Creed III + Liberation Remastered | |Assassin's Creed III + Liberation Remastered | ||
Line 771: | Line 771: | ||
|Assassin's Creed III: Liberation | |Assassin's Creed III: Liberation | ||
|PS VIta | |PS VIta | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Assassin's Creed III: Liberation HD | |Assassin's Creed III: Liberation HD | ||
Line 779: | Line 779: | ||
|Assassin's Creed IV: Black Flag | |Assassin's Creed IV: Black Flag | ||
|PS3 | |PS3 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Assassin's Creed IV: Black Flag | |Assassin's Creed IV: Black Flag | ||
|PS4 | |PS4 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Assassin's Creed IV: Black Flag | |Assassin's Creed IV: Black Flag | ||
Line 811: | Line 811: | ||
|Assassin's Creed Mirage (+PS5 Upgrade) | |Assassin's Creed Mirage (+PS5 Upgrade) | ||
|PS4 | |PS4 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Assassin's Creed Odyssey | |Assassin's Creed Odyssey | ||
Line 819: | Line 819: | ||
|Assassin's Creed Origins | |Assassin's Creed Origins | ||
|PS4 | |PS4 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Assassin's Creed Origins | |Assassin's Creed Origins | ||
Line 827: | Line 827: | ||
|Assassin's Creed Rogue | |Assassin's Creed Rogue | ||
|PS3 | |PS3 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Assassin's Creed Rogue | |Assassin's Creed Rogue | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Assassin's Creed Rogue | |Assassin's Creed Rogue | ||
Line 843: | Line 843: | ||
|Assassin's Creed Syndicate | |Assassin's Creed Syndicate | ||
|PS4 | |PS4 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Assassin's Creed Syndicate | |Assassin's Creed Syndicate | ||
Line 855: | Line 855: | ||
|Assassin's Creed Unity | |Assassin's Creed Unity | ||
|PS4 | |PS4 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Assassin's Creed Unity | |Assassin's Creed Unity | ||
Line 867: | Line 867: | ||
|Assassin's Creed: Brotherhood | |Assassin's Creed: Brotherhood | ||
|PS3 | |PS3 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Assassin's Creed: Brotherhood | |Assassin's Creed: Brotherhood | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|アサシン クリード ブラザーフッド Assassin's Creed: Brotherhood (JPN) | |アサシン クリード ブラザーフッド Assassin's Creed: Brotherhood (JPN) | ||
|PS3 | |PS3 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Assassin's Creed: Freedom Cry | |Assassin's Creed: Freedom Cry | ||
Line 883: | Line 883: | ||
|Assassin's Creed: Revelations | |Assassin's Creed: Revelations | ||
|PS3 | |PS3 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Assassin's Creed: Revelations | |Assassin's Creed: Revelations | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Assassin's Creed: Revelations | |Assassin's Creed: Revelations | ||
Line 895: | Line 895: | ||
|Assassins Creed: The Ezio Collection | |Assassins Creed: The Ezio Collection | ||
|Xbox One | |Xbox One | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Assassin's Creed: The Ezio Collection | |Assassin's Creed: The Ezio Collection | ||
|PS4 | |PS4 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Assault Android Cactus | |Assault Android Cactus | ||
Line 911: | Line 911: | ||
|Astro Bot | |Astro Bot | ||
|PS5 | |PS5 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Astro Bot Rescue Mission | |Astro Bot Rescue Mission | ||
Line 935: | Line 935: | ||
|ATV Offroad Fury 2 | |ATV Offroad Fury 2 | ||
|PS2 | |PS2 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|ATV Offroad Fury: Blazin' Trail | |ATV Offroad Fury: Blazin' Trail | ||
|PSP | |PSP | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Audiosurf | |Audiosurf | ||
Line 959: | Line 959: | ||
|Avatar: The Last Airbender | |Avatar: The Last Airbender | ||
|PS2 | |PS2 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Avatar: The Last Airbender | |Avatar: The Last Airbender | ||
|PSP | |PSP | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Avatar: The Last Airbender – The Burning Earth | |Avatar: The Last Airbender – The Burning Earth | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Avatar: The Last Airbender – The Burning Earth | |Avatar: The Last Airbender – The Burning Earth | ||
|NDS | |NDS | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Aven Colony | |Aven Colony | ||
Line 983: | Line 983: | ||
|Marvel's Avengers | |Marvel's Avengers | ||
|PS5 | |PS5 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Avengers: Battle for Earth | |Avengers: Battle for Earth | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|AVICII Invector | |AVICII Invector | ||
|Xbox One | |Xbox One | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|The Awesome Adventures of Captain Spirit | |The Awesome Adventures of Captain Spirit | ||
Line 1,023: | Line 1,023: | ||
|Azurik: Rise of Perathia | |Azurik: Rise of Perathia | ||
|Xbox | |Xbox | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Baby Maker Extreme | |Baby Maker Extreme | ||
Line 1,031: | Line 1,031: | ||
|Back 4 Blood: Ultimate Edition | |Back 4 Blood: Ultimate Edition | ||
|PS5 | |PS5 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Back to the Future: The Game | |Back to the Future: The Game | ||
Line 1,039: | Line 1,039: | ||
|Backyard Baseball | |Backyard Baseball | ||
|GBA | |GBA | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Bad North: Jotunn Edition | |Bad North: Jotunn Edition | ||
Line 1,063: | Line 1,063: | ||
|Balan Wonderworld | |Balan Wonderworld | ||
|PS4 | |PS4 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Balan Wonderworld | |Balan Wonderworld | ||
Line 1,075: | Line 1,075: | ||
|Band Hero | |Band Hero | ||
|PS3 | |PS3 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Band Hero | |Band Hero | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Band of Bugs | |Band of Bugs | ||
Line 1,099: | Line 1,099: | ||
|The Banner Saga Trilogy: Bonus Edition | |The Banner Saga Trilogy: Bonus Edition | ||
|Xbox One | |Xbox One | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|The Bard's Tale: Remastered and Resnarkled | |The Bard's Tale: Remastered and Resnarkled | ||
Line 1,135: | Line 1,135: | ||
|Batman: Arkham Asylum - Game of the Year Edition | |Batman: Arkham Asylum - Game of the Year Edition | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Batman: Arkham Asylum - Game of the Year Edition | |Batman: Arkham Asylum - Game of the Year Edition | ||
Line 1,147: | Line 1,147: | ||
|Batman: Arkham City | |Batman: Arkham City | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Batman: Arkham City - Game of the Year Edition | |Batman: Arkham City - Game of the Year Edition | ||
Line 1,167: | Line 1,167: | ||
|Batman: Arkham Origins | |Batman: Arkham Origins | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Batman: Arkham Origins | |Batman: Arkham Origins | ||
Line 1,175: | Line 1,175: | ||
|Batman: Arkham VR | |Batman: Arkham VR | ||
|PS4 | |PS4 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Batman: Return to Arkham | |Batman: Return to Arkham | ||
Line 1,187: | Line 1,187: | ||
|Batman: The Enemy Within | |Batman: The Enemy Within | ||
|PS4 | |PS4 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Batman: The Enemy Within | |Batman: The Enemy Within | ||
Line 1,195: | Line 1,195: | ||
|Batman: The Telltale Series | |Batman: The Telltale Series | ||
|PS4 | |PS4 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Batman: The Telltale Series | |Batman: The Telltale Series | ||
Line 1,263: | Line 1,263: | ||
|Battlefield: Bad Company | |Battlefield: Bad Company | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Battlefield: Bad Company 2 | |Battlefield: Bad Company 2 | ||
Line 1,283: | Line 1,283: | ||
|Bayonetta | |Bayonetta | ||
|Wii U | |Wii U | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Bayonetta | |Bayonetta | ||
Line 1,291: | Line 1,291: | ||
|Bayonetta 2 | |Bayonetta 2 | ||
|Wii U | |Wii U | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Beasts of Maravilla Island | |Beasts of Maravilla Island | ||
Line 1,311: | Line 1,311: | ||
|Bee Simulator | |Bee Simulator | ||
|PS4 | |PS4 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Before I Forget | |Before I Forget | ||
Line 1,327: | Line 1,327: | ||
|Bendy and the Ink Machine | |Bendy and the Ink Machine | ||
|Xbox One | |Xbox One | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Ben-Hur | |Ben-Hur | ||
Line 1,339: | Line 1,339: | ||
|Beyblade | |Beyblade | ||
|PS1 | |PS1 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Beyond Blue | |Beyond Blue | ||
Line 1,363: | Line 1,363: | ||
|Big Brain Academy | |Big Brain Academy | ||
|NDS | |NDS | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Big Brain Academy: Brain vs. Brain | |Big Brain Academy: Brain vs. Brain | ||
|Switch | |Switch | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Big Bumpin' | |Big Bumpin' | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Big City Stories | |Big City Stories | ||
Line 1,435: | Line 1,435: | ||
|BioShock | |BioShock | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|BioShock 2 | |BioShock 2 | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|BioShock Infinite | |BioShock Infinite | ||
Line 1,467: | Line 1,467: | ||
|Birthdays the Beginning Limited Edition | |Birthdays the Beginning Limited Edition | ||
|PS4 | |PS4 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|BIT.TRIP BEAT | |BIT.TRIP BEAT | ||
Line 1,491: | Line 1,491: | ||
|Black | |Black | ||
|Xbox | |Xbox | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Black Desert – Traveler Edition | |Black Desert – Traveler Edition | ||
Line 1,523: | Line 1,523: | ||
|Blinx: The Time Sweeper | |Blinx: The Time Sweeper | ||
|Xbox | |Xbox | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Blocks That Matter | |Blocks That Matter | ||
Line 1,531: | Line 1,531: | ||
|Blood & Truth | |Blood & Truth | ||
|PS4 | |PS4 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Blood Bowl: Legendary Edition | |Blood Bowl: Legendary Edition | ||
Line 1,543: | Line 1,543: | ||
|Blood Wake | |Blood Wake | ||
|Xbox | |Xbox | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Bloodborne | |Bloodborne | ||
Line 1,563: | Line 1,563: | ||
|Blue Dragon | |Blue Dragon | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Blue Fire | |Blue Fire | ||
Line 1,571: | Line 1,571: | ||
|Blue Stinger | |Blue Stinger | ||
|Dreamcast | |Dreamcast | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Board Game Top Shop | |Board Game Top Shop | ||
|PS1 | |PS1 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Boggle | |Boggle | ||
Line 1,619: | Line 1,619: | ||
|Borderlands: Game of the Year Edition | |Borderlands: Game of the Year Edition | ||
|Xbox One | |Xbox One | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Borderlands 2 | |Borderlands 2 | ||
Line 1,651: | Line 1,651: | ||
|Borderlands 3 Deluxe Edition | |Borderlands 3 Deluxe Edition | ||
|Xbox One | |Xbox One | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Borderlands: The Handsome Collection | |Borderlands: The Handsome Collection | ||
Line 1,687: | Line 1,687: | ||
|Brain Age | |Brain Age | ||
|NDS | |NDS | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Brain Age 2 | |Brain Age 2 | ||
|NDS | |NDS | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Brave: The Video Game | |Brave: The Video Game | ||
Line 1,767: | Line 1,767: | ||
|Brütal Legend | |Brütal Legend | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Brütal Legend | |Brütal Legend | ||
Line 1,775: | Line 1,775: | ||
|Buffy the Vampire Slayer | |Buffy the Vampire Slayer | ||
|Xbox | |Xbox | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|A Bug's Life | |A Bug's Life | ||
|N64 | |N64 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Bugsnax | |Bugsnax | ||
Line 1,831: | Line 1,831: | ||
|Buzz!: Quiz TV | |Buzz!: Quiz TV | ||
|PS3 | |PS3 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Buzz!: Quiz World | |Buzz!: Quiz World | ||
|PS3 | |PS3 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Cabela's Dangerous Hunts 2011 | |Cabela's Dangerous Hunts 2011 | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Call of Cthulhu | |Call of Cthulhu | ||
Line 1,847: | Line 1,847: | ||
|Call of Duty 2: Game of the Year Edition | |Call of Duty 2: Game of the Year Edition | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Call of Duty 3 | |Call of Duty 3 | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Call of Duty 4: Modern Warfare Game of the Year Edition | |Call of Duty 4: Modern Warfare Game of the Year Edition | ||
|Xbox 360 | |Xbox 360 | ||
|[[File: | |[[File:Disc Icon.png|link=|frameless]] | ||
|- | |- | ||
|Call of Duty Modern Warfare II (Cross-Gen Edition) | |Call of Duty Modern Warfare II (Cross-Gen Edition) | ||
